Coimbatore, Tamil Nadu
GST No. 33MGJPS3063G1Z2
Call 07942553417 67% Response Rate
Send Enquiry
Product Brochure
| Cooling Type | Air Cooled |
| Rated Capacity | 100 KVA |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Input Voltage | 340-480V |
| Control Type | Micro controller |
| Output Voltage | 400V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece1
Product Brochure
| Capacity | 10-50KVA |
| Phase | Three Phase |
| Power | 10KVA |
| Input Voltage | 340-470V |
| Display | LED WITH 7SEGMENT |
| Bale Weight | 25KG |
| Payment Terms | Online |
| Product Type | AIRCOOLED STABILIZER |
| Warranty | 2YEARS |
| Technique | MICROCONTROLLER BASED |
| Frequency | 50HZ |
| Efficiency | 98 |
| Cooling Type | AIR COOLED |
| Output Voltage | 400V ADJUSTABLE |
UPS SW EB Series is a Smart Sinewave UPS that comes with many Smart features, Display status, Fault conditions and Battery Charging Voltage Selection for Longer Backup. It is one of the largest selling UPS model in India which operates from Standard Voltage range from and Narrow Voltage Range .
Key Features:
• Pure Sinewave output Waveform
• Ratings starting from 700 (12V) to 1700 (24V)
• Designed using latest state-of-the-art Technology for Better Performance & High Reliability.
• Micro Controller based Intelligent Control Design.
• LED Display Indications (Status & Fault)
• CCCV Technology with Auto Trickle Mode
• Smart Overload Sense and Short Circuit Protection
• Battery State Monitoring
• Mains Input Voltage Range Slide Selection Switch
Additional Information:
View Complete details
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 295-480v |
| Control Type | Digital controller |
| Frequency | 50hz |
| Warranty | 2years |
| Over Load Capacity | Yes |
| Model Name/Number | OCSS100 |
| Output Voltage | 400v |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Color | Brown |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Commercial |
| Input Voltage | 240-470v |
| Control Type | Micro controller |
| Output Voltage | 400 adjustable |
| Payment Terms | Online |
| I Also Provide | Customisation in product |
| Shipping Available | Pick from my warehouse |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Input Voltage | 270V |
| Rated Capacity | 30 KVA |
| Usage/Application | Industrial |
| Control Type | Digital controller |
| Output Voltage | 400V |
| Frequency | 60Hz |
| Automation Grade | Automatic |
| Body Material | MS |
UPS SW EB Series is a Smart Sinewave UPS that comes with many Smart features, Display status, Fault conditions and Battery Charging Voltage Selection for Longer Backup. It is one of the largest selling UPS model in India which operates from Standard Voltage range from and Narrow Voltage Range .
Key Features:
• Pure Sinewave output Waveform
• Ratings starting from 700 (12V) to 1700 (24V)
• Designed using latest state-of-the-art Technology for Better Performance & High Reliability.
• Micro Controller based Intelligent Control Design.
• LED Display Indications (Status & Fault)
• CCCV Technology with Auto Trickle Mode
• Smart Overload Sense and Short Circuit Protection
• Battery State Monitoring
• Mains Input Voltage Range Slide Selection Switch
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5KVA |
| Phase | Single Phase |
| Input Voltage | 170-270V |
| Rated Capacity | 20 KVA |
| Usage/Application | Residential |
| Model Name/Number | SINGLE PHASE STABILIZER |
| Weight | 10KG |
| Warranty | 2YEARS |
| Mounting Type | Floor |
| Payment Terms | Online |
| I Also Provide | Customisation in product |
| Shipping Available | Yes I Ship |
| Cooling Type | AIR |
| Dimension | 280*300*400MM |
| Efficiency | 98 |
| Display Type | 7 SEGMENT |
| Type | AIRCOOLED |
| Working Range | 170-270V |
| Range | NORMAL |
| Output Cutoff | >200V AND <240V |
| Technology | MC |
| Power Rating | 2KVA -20KVA |
| Suitable For | HOME AND OFFICE |
| Output Voltage | 230V ADJUSTABLE |
| Current Capacity | 5KVA |
UPS SW EB Series is a Smart Sinewave UPS that comes with many Smart features, Display status, Fault conditions and Battery Charging Voltage Selection for Longer Backup. It is one of the largest selling UPS model in India which operates from Standard Voltage range from and Narrow Voltage Range .
Key Features:
• Pure Sinewave output Waveform
• Ratings starting from 700 (12V) to 1700 (24V)
• Designed using latest state-of-the-art Technology for Better Performance & High Reliability.
• Micro Controller based Intelligent Control Design.
• LED Display Indications (Status & Fault)
• CCCV Technology with Auto Trickle Mode
• Smart Overload Sense and Short Circuit Protection
• Battery State Monitoring
• Mains Input Voltage Range Slide Selection Switch
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 50 KVA |
| Usage/Application | Industrial |
| Input Voltage | 470V |
| Control Type | Micro controller |
| Output Voltage | 400V |
UPS SW EB Series is a Smart Sinewave UPS that comes with many Smart features, Display status, Fault conditions and Battery Charging Voltage Selection for Longer Backup. It is one of the largest selling UPS model in India which operates from Standard Voltage range from and Narrow Voltage Range .
Key Features:
• Pure Sinewave output Waveform
• Ratings starting from 700 (12V) to 1700 (24V)
• Designed using latest state-of-the-art Technology for Better Performance & High Reliability.
• Micro Controller based Intelligent Control Design.
• LED Display Indications (Status & Fault)
• CCCV Technology with Auto Trickle Mode
• Smart Overload Sense and Short Circuit Protection
• Battery State Monitoring
• Mains Input Voltage Range Slide Selection Switch
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 320-490V |
| Stabilizer Bypass | Manual Bypass |
| Control Type | Micro controller |
| Output Voltage | 400V |
Additional Information:
View Complete details
Product Brochure
| Capacity | 15 KVA |
| Phase | Three Phase |
| Power | 6kva-100kva |
| Input Voltage | 295-480v |
| Display | LCD display |
| Brand | ESPRIT |
| Warranty | 2years |
| Cooling Type | Air |
| Voltage | 400v |
| Control | Microcontroller |
| Color | Grey |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 15 KVA |
| Phase | Single Phase |
| Input Voltage | 140-280V |
| Power | 2KVA-20KVA |
| Display | DIGITAL VOLTAGE |
| Warranty | 2YEARS |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load capacity | 5 KVA |
| Input Voltage | 200V |
| Over Load Capacity | 100% above |
| Manufactured By | Esprit technology |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| CAPACITY POWER | 30KVA-1000KVA |
| WORKING RANGE | 240-480V THREE PHASE |
| OUTPUT VOLTAGE | 400-415V |
| COOLING METHOD | FULLY OIL MODE COOLING |
| OIL CAPACITY | 120-600LITTER DEPEND UPON CAPACITY |
Additional Information:
View Complete details
Product Brochure
| Load capacity | 75 KVA |
| Input Voltage | 340 - 460 V |
| Phase | Three Phase |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load capacity | 5 KVA |
| Input Voltage | 160 - 260 V |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Rated Capacity | 30 KVA |
| Usage/Application | Industrial |
| Over Load Capacity | 100% |
| Manufactured By | ESPRIT TECH |
Additional Information:
View Complete details
Product Brochure
| Load capacity | 75 KVA |
| Phase | Three Phase |
| Input Voltage | 340 - 460 V |
| Cooling Type | Air Cooled |
| Rated Capacity | 20 KVA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Short circuit Protection | yes available |
| Normal Operation Temperature | 45c |
| Stabilizer Bypass | manual bypass mode available |
| Country of Origin | Made in India |
| POWER OF CAPACITY | 10KVA -1000KVA |
| WORKING RANGE | 240-500V |
| OUTPUT VOLTAGE | 400V |
| COOLING TYPE | AIR COOLED / OIL COOLED SERVO STABILIZER |
| OIL CAPACITY | 100-600L DEPON UPON CAPACITY |
Additional Information:
View Complete details